Fall/Winter Schedule 2010-2011
Call for up to date class openings
| | Class Type | Class Time | Age | Class Openings | Class Requirements |
|---|
| Monday's | | | | | |
|---|
| Combo | 4:00-5:00 | 3-5 Years Old | 2 | |
|---|
| Combo | 5:00-6:00 | 6-8 Years Old | 6 | |
|---|
| Combo | 6:00-7:00 | 2.5-5 Years Old | 3 | |
|---|
| Older Class Extras | Beginning Irish Hip Hop Advanced Irish Pointe | 7:00-7:30 7:30-8:00 8:00-8:30 8:30-9:30 | 8+ Years Old | 4 Closed 5 3 | Tap Class Jazz Class Tap Class Ballet Class |
|---|
| | | | | | |
|---|
| Tuesday's | | | | | |
|---|
| Older Basics Class | Gymnastics Jazz Ballet Tap | 4:30-5:30 5:30-6:00 6:00-6:30 6:30-7:00 | 10-14 Years Old | 5 Closed Closed 1 | |
|---|
| Advanced Combo | Gymnastics Jazz & Tap | 7:00-7:45 7:45-8:30 | 8-10 Years Old | 2 3 | |
|---|
| Adult Class | Yoga & Pilates | 8:30-9:30 | Adult | Unlimited | |
|---|
| | | | | |
|---|
| Wednesday's | | | | | |
|---|
| Combo | 4:00-5:00 | 5-7 Years Old | 7 | |
|---|
| Combo | 5:00-6:00 | 5-7 Years Old | 4 | |
|---|
| Combo | 6:00-7:00 | 7-9 Years Old | 6 | |
|---|
| Advanced Combo | Gymnstics Jazz & Tap | 7:00-7:45 7:45-8:30 | 8-10 Years Old | 2 1 | |
|---|
| Older Extra Classes | Backhandspring | 8:30-9:00 | 8+ Years Old | 5 | |
|---|
| | | | | |
|---|
| Thursday's | | | | | |
|---|
| TLC Performing Company | Gymnastics Ballet Jazz Tap | 3:30-4:30 4:30-5:00 5:00-5:30 5:30-6:00 | 14+Years Old | Closed Closed Closed Closed | |
|---|
| Combo | 6:00-7:00 | 2.5-4 Years Old | 1 | |
|---|
| Advanced Extra Classes | Ballet | 7:00-7:30 | 8-10 Years Old | 6 | |
|---|
| | | | | |
|---|
| Saturday's | | | | | |
|---|
| Combo | 10:00-11:00 | 2.5-4 Years Old | 5 | |
|---|
Summer Gymnastics Camp Schedule 2010
| | Class Time | Age | Class Openings |
|---|
| Tuesday's | | | |
|---|
| 2:30-3:30 | 10+ Years Old | Closed |
|---|
| 3:30-4:30 | 2.5-4 Years Old | 3 |
|---|
| 4:30-5:30 | 8-12 Years Old | 3 |
|---|
| | 5:30-6:30 | 5-8 Years Old | 4 |
|---|
| 6:30-7:30 | 2.5-4 Years Old | 2 |
|---|