Fall/Winter Schedule August 2011-June 2012
Call for up to date class openings
| | Class Type | Class Time | Age | Class Openings | Class Requirements |
|---|
| Monday's | | | | | |
|---|
| Combo | 4:30-5:30 | 4-6 Years Old | CLOSED | |
|---|
| Combo | 5:30-6:30 | 2.5-5 Years Old | 2 | |
|---|
| Older Class Extras | Advanced Irish Hip Hop Beginning Irish Pointe | 6:30-7:00 7:00-7:30 7:30-8:00 8:00-9:00 | 8+ Years Old | 5 Closed 5 4 | Tap Class Jazz Class Tap Class Ballet Class |
|---|
| | | | | |
|---|
| Tuesday's | | | | | |
|---|
| Older Basics Class | Jazz Tap Ballet | 4:30-5:00 5:00-5:30 5:30-6:00 | 10-14 Years Old | 3 4 3 | |
|---|
| Combo | 6:00-7:00 | 2.5-4 Years Old | 5 | |
|---|
| Combo | 7:00-8:00 | 7-9 Years Old | 5 | |
|---|
| Adult Class | Yoga & Pilates | 8:00-9:00 | Adult | Unlimited | |
|---|
| | | | | |
|---|
| Wednesday's | | | | | |
|---|
| Combo | 4:30-5:30 | 5-7 Years Old | CLOSED | |
|---|
| Combo | 5:30-6:30 | 7-9 Years Old | 4 | |
|---|
| Advanced Combo | Gymnstics Jazz & Tap Ballet | 6:30-7:15 7:15-8:00 8:00-8:30 | 8-10 Years Old | 4 2 7 | |
|---|
| | | | | |
|---|
| Thursday's | | | | | |
|---|
| TLC Performing Company | Gymnastics Ballet Jazz Tap | 4:00-5:00 5:00-5:30 5:30-6:00 6:00-6:30 | 14+Years Old | 6 Closed Closed Closed | |
|---|
| Advanced Combo | Gymnastics Jazz & Tap Ballet | 6:30-7:15 7:15-8:00 8:00-8:30 | 8-10 Years Old | 4 4 6 | |
|---|
| | | | | |
|---|
| Saturday's | | | | | |
|---|
| Kung Fu | 8:30-10:00 | 14+ Years Old | 5 | |
|---|
| Combo | 10:00-11:00 | 4-6 Years Old | 5 | |
|---|
Summer Gymnastics Camp Schedule 2012
| | Class Time | Age | Class Openings |
|---|
| Tuesday's | | | |
|---|
| | | |
|---|
| | | |
|---|
| | | |
|---|
| | | |
|---|
| | | |
|---|